Members' list
The Euro-Argo ERIC National Members.
Country | Ministry | Lead Entity(ies) | National Argo Entities | National Argo Pages |
MEMBERS | ||||
BULGARIA | ||||
FINLAND | ||||
FRANCE | Ministry of Research | |||
GERMANY | ||||
GREECE | Ministry of Education | |||
IRELAND | Department of Agriculture, Food and the Marine (DAFM) | |||
ITALY | Ministry of University and Research (MUR) | |||
NETHERLANDS | Royal Netherlands Meteorological Institute | |||
NORWAY | Ministry of trade, industry and fisheries | |||
POLAND | Ministerstwo Nauki i Szkolnictwa Wyższego | |||
UK | Department for Business, Energy & Industrial Strategy (BEIS) | |||
SPAIN | Ministerio de Economía y Competitividad | |||
CANDIDATE MEMBERS | ||||
DENMARK | ||||
PLANNED MEMBER | ||||
PORTUGAL |